FARM PARTS
Top Link Assembly (Metric)
 
CODE CAT
d1-d2
PIPE/L1 THREAD
D
TOP LINK END MIN. MAX.
        LEFT RIGHT    
DTL1801B 1-1 180 M22*2.5 DTE22LS1 DTE22RS1 290 440
DTL2201B 1-1 220 M22*2.5 DTE22LS1 DTE22RS1 330 480
DTL2301B 1-1 230 M22*2.5 DTE22LS1 DTE22LS1 340 490
DTL3001B 1-1 300 M22*2.5 DTE22LB1 DTE22RB1 410 560
THREAD M 24 X 3
DTL1201JG 1-1 120 M24*3

DTE24L3M1

DTE24R3M 230 410
DTL1401JG 1-1 140 M24*3 DTE24L3M1 DTE24R3M1 250 430
DTL1501JG 1-1 150 M24*3 DTE24L3M1 DTE24R3M1 260 440
DTL1651JG 1-1 165 M24*3 DTE24L3M1 DTE24R3M1 275 445
DTL1801JG 1-1 180 M24*3 DTE24L3S1 DTE24R3S1 290 470
DTL2001JG 1-1 200 M24*3 DTE24L3S1 DTE24R3S1 310 490
DTL2301JG 1-1 230 M24*3 DTE24L3S1 DTE24R3S1 340 520
DTL2501JG 1-1 250 M24*3 DTE24L3S1 DTL24RS1 360 540
DTL2701JG 1-1 270 M24*3 DTE24L3S1 DTL24RS1 380 560
DTL3001JG 1-1 300 M24*3 DTE24L3S1 DTL24RS1 410 590
DTL3301JG 1-1 330 M24*3 DTE24L3S1 DTL24RS1 440 620
DTL3701JG 1-1 370 M24*3 DTE24L3S1 DTL24RS1 470 650
DTL4001JG 1-1 400 M24*3 DTE24L3S1 DTL24RS1 500 680
THREAD M 24 X 2.5
DTL2451J 1-1 245 M24*2.5 DTE24L251 DTE24R251 355 515
DTL2801J 1-1 280 M24*2.5 DTE24L251 DTE24R251 390 550
DTL30011J 1-1 300 M24*2.5 DTE24L251 DTE24R251 410 570
DTL32011J 1-1 320 M24*2.5 DTE24L251 DTE24R251 430 590
DTL3701J 1-1 370 M24*2.5 DTE24L251 DTE24R251 480 640
DTL4001J 1-1 400 M24*2.5 DTE24L251 DTE24R251 510 670
THREAD M 27 X 3
DTL2751 1-1 275 M27*3 DTE 27L3S1 DTE 27R3S1 395 625
DTL2752 2-2 275 M27*3 DTE 27L3S2 DTE 27R3S2 395 625
DTL3201 1-1 320 M27*3 DTE 27L 31 DTE 27R 31 440 670
DTL320 D 1-2 320 M27*3 DTE 27L 31 DTE 27R 31 440 680
DTL2751 1-1 275 M27*3 DTE 27L3S1 DTE 27R3S1 395 625
DTL3202 2-2 320 M27*3 DTE 27L3S2 DTE 27R3S2 440 690
DTL3501 1-1 350 M27*3 DTE 27L 31 DTE 27R 31 470 700
DTL350 D 1-2 350 M27*3 DTE 27L 31 DTE 27R 31 470 710
DTL3502 2-2 350 M27*3 DTE 27L3S2 DTE 27R3S2 470 720
DTL3701 1-1 370 M27*3 DTE 27L 31 DTE 27R 31 490 720
DTL370 D 1-2 370 M27*3 DTE 27L 31 DTE 27R 31 490 730
DTL3702 2-2 370 M27*3 DTE 27L32 DTE 27R32 490 740
DTL3801 1-1 380 M27*3 DTE 27L 31 DTE 27R 31 500 730
DTL380 D 1-2 380 M27*3 DTE 27L 31 DTE 27L 31 500 740
DTL3802 2-2 380 M27*3 DTE 27L 32 DTE 27L 32 500 750
DTL4001 1-1 400 M27*3 DTE 27L 31 DTE 27L 31 520 750
DTL400 D 1-2 400 M27*3 DTE 27L 31 DTE 27L 31 520 760
DTL4002 2-2 400 M27*3 DTE 27L32 DTE 27L 31 520 770
CODE CAT
d1-d2
PIPE/L1 THREAD
D
TOP LINK END MIN. MAX.
        LEFT RIGHT    
DTL 4301 1-1 430 M27*3 DTE 27L31 DTE 27R31 550 778
DTL 430 D 1-2 430 M27*3 DTE 27L31 DTE 27R31 550 790
DTL 4302 2-2 430 M27*3 DTE 27L32 DTE27R32 550 800
DTL 4501 1-1 450 M27*3 DTE 27L31 DTE27R31 570 800
DTL 450 D 1-2 450 M27*3 DTE 27L31 DTE27R31 570 810
DTL 4502 2-2 450 M27*3 DTE 27L32 DTE27R32 570 820
DTL 4701 1-1 470 M27*3 DTE 27L31 DTE27R31 590 820
DTL 470 D 1-2 470 M27*3 DTE 27L31 DTE27R31 590 830
DTL 4702 2-2 470 M27*3 DTE 27L32 DTE27R32 590 840
DTL 5001 1-1 500 M27*3 DTE 27L31 DTE27R31 620 850
DTL 500 D  1-2 500 M27*3 DTE 27L31 DTE27R31 620 860
DTL 5002 2-2 500 M27*3 DTE 27L31 DTE27R31 620 870
DTL 5501 1-1 550 M27*3 DTE 27L31 DTE27R31 670 900
DTL 550 D 1-2 550 M27*3 DTE 27L31 DTE27R31 670 910
DTL 5502 2-2 550 M27*3 DTE 27L32 DTE27R32 670 920
DTL5702 2-2 570 M27*3 DTE 27L32 DTE27R32 690 940
DTL 320D 44/42 1-2 320 M27*3 DTE 27L31 DTE27R31 440 680
DTL 400D 44/42 1-2 400 M27*3 DTE 27L31 DTE27R31 520 760
DTL 450D 44/42 1-2 450 M27*3 DTE 27L31 DTE27R31 570 810
DTL 500D 44/42 1-2 500 M27*3 DTE 27L31 DTE27R31 620 860
DTL 3202-42 2-2 320 M27*3 DTE27L32(42) DTE27R32(42) 440 690
DTL 4001-42 2-2 400 M27*3 DTE27L32(42) DTE27R32(42) 520 770
DTL4502-423 2-2 450 M27*3 DTE27L32(42) DTE27R32(42) 570 820
DTL 5002-42 2-2 500 M27*3 DTE27L32(42) DTE27R32(42) 620 870
THREAD M 30 X 3.5(With Heavy Pipe)
DTL 1602 PG 2-2 160 M30*3.5 DTE 30L35M2 DTE 30R35M2 290 530
DTL 1802 PG 2-2 180 M30*3.5 DTE 30L35S2 DTE 30R35S2 310 550
DTL 2301 PG 1-1 230 M30*3.5 DTE 30L35S2 DTE 30R35S2 360 580
DTL 230 PG 1-2 230 M30*3.5 DTE 30L35S2 DTE 30R35S2 360 590
DTL 2302 PG 2-2 230 M30*3.5 DTE 30L35S2 DTE 30R35S2 360 600
DTL 2701 PG 1-1 270 M30*3.5 DTE 30L35S1 DTE 30R35S1 360 620
DTL 270 DPG 1-2 270 M30*3.5 DTE 30L35S2 DTE 30R35S2 400 630
DTL 2702 PG 2-2 270 M30*3.5 DTE 30L35S2 DTE 30R35S2 400 640
DTL 3001 PG 1-1 300 M30*3.5 DTE 30L35S1 DTE 30R35S1 400 650
DTL 300 D PG 1-2 300 M30*3.5 DTE 30L35S2 DTE 30R35S2 430 660
DTL 3002 DPG 2-2 300 M30*3.5 DTE 30L35S2 DTE 30R35S2 430 670
DTL 3301 PG 1-1 300 M30*3.5 DTE 30L35S DTE 30R35S 430 650
DTL 330 PG 1-2 330 M30*3.5 DTE 30L35S2 DTE 30R35S2 460 690
DTL 3302 PG 2-2 330 M30*3.5 DTE 30L35S2 DTE 30R35S2 460 700
DTL 3701 PG 1-1 370 M30*3.5 DTE 30L35 1 DTE 30R35 1 500 720
DTL 370 DPG 1-2 370 M30*3.5 DTE 30L35 2 DTE 30R35 2 500 730
 DTL 3702 PG 2-2 370 M30*3.5 DTE 30L35 2 DTE 30R35 2 500 740
DTL 4001 PG 1-1 400 M30*3.5 DTE 30L35 1 DTE 30R35 1 500 750
 
CODE CAT
d1-d2
PIPE/L1 THREAD
D
TOP LINK END MIN. MAX.
        LEFT RIGHT    
DTL400 DPG

1-2

400

M30X3.5

KTE30L35 1

DTE30R35 2

530

760

DTL4002 PG

2-2 400 M30X3.5 KTE30L35 2 DTE30R35 2 530  770
DTL4301 PG 1-1 430 M30X3.5 KTE30L35 1 DTE30R35 1 560 778
DTL430 DPG 1-2 430 M30X3.5 KTE30L35 1 DTE30R35 2 560 790
DTL4302 PG 2-2 430 M30X3.5 KTE30L35 2 DTE30R35 2 560 800
DTL4501 PG 1-1 450 M30X3.5 KTE30L35 1 DTE30R35 1 580 810
DTL450 DPG 1-2 450 M30X3.5 KTE30L35 1 DTE30R35 2 580 810
DTL4502 PG 2-2 450 M30X3.5 KTE30L35 2 DTE30R35 2 580 820
DTL4701 PG 1-1 470 M30X3.5 KTE30L35 1 DTE30R35 1 600 820
DTL470 DPG 1-2 470 M30X3.5 KTE30L35 1 DTE30R35 2 600 830
DTL4702 PG 2-2 470 M30X3.5 KTE30L35 1 DTE30R35 2 600 840
DTL5001 PG 1-1 500 M30X3.5 KTE30L35 2 DTE30R35 1 630 850
DTL500 DPG 1-2 500 M30X3.5 KTE30L35 1 DTE30R35 2 630 860
DTL5002 PG 2-2 500 M30X3.5 KTE30L35 1 DTE30R35 2 630 870
DTL5501 PG 1-1 550 M30X3.5 KTE30L35 1 DTE30R35 1 680 900
DTL550 DPG 1-2 550 M30X3.5 KTE30L35 2 DTE30R35 2 680 910
DTL5502 PG 2-2 550 M30X3.5 KTE30L35 1 DTE30R35 2 680 920
DTL6001 PG 1-1 600 M30X3.5 KTE30L35 1 DTE30R35 1 730 950
DTL600 DPG 1-2 600 M30X3.5 KTE30L35 1 DTE30R35 2 730 960
DTL6002 PG 2-2 600 M30X3.5 KTE30L35 2 DTE30R35 2 730 970
DTL6501 PG 1-1 650 M30X3.5 KTE30L35 1  DTE30R35 1 778 1000
DTL650 DPG 1-2 650 M30X3.5 KTE30L35 1 DTE30R35 2 778 1010
DTL6502 PG 2-2 650 M30X3.5 KTE30L35 2  DTE30R35 2 778 1020
DTL7001 PG 1-1 700 M30X3.5 KTE30L35 1 DTE30R35 1 830 1050
DTL700 DPG 1-2 700 M30X3.5 KTE30L35 1 DTE30R35 2 830 1060
DTL7002 PG 2-2 700 M30X3.5 KTE30L35 2 DTE30R35 2 830 1070
DTL7301 PG 1-1 730 M30X3.5 KTE30L35 1 DTE30R35 1 860 1080
DTL730 DPG 1-2 730 M30X3.5 KTE30L35 1 DTE30R35 2 860 1090
DTL7302 PG 2-2 730 M30X3.5 KTE30L35 1 DTE30R35 2 860 1100
THREAD M 30 X 3  (with heavy pipe)
DTL3701 P 1-1 370 M30X3.5 KTE30L31 DTE30R31 500 720
DTL370 DP 1-2 370 M30X3.5 KTE30L31 DTE30R32 500 730
DTL3702 P 2-2 370 M30X3.5 KTE30L32 DTE30R32 500 740
DTL4001 P 1-1 400 M30X3.5 KTE30L31 DTE30R31 530 750
DTL400 DP 1-2 400 M30X3.5 KTE30L31 DTE30R32 530 760
DTL4002 P 2-2 400 M30X3.5 KTE30L32 DTE30R32 530 770
DTL4501 P 1-1 450 M30X3.5 KTE30L31 DTE30R31 580 800
DTL450 DP 1-2