FARM PARTS
Adjustable Levelling Arm
 
Code L (Min) L (Max) L1 D d H1 H1 d1 d2
KALA1930 380 530 230 24*3 18 24 72 19.2 44
KALA1931 380 530 230 24*3 18 24 72 22.1 35
KALA1940 410 560 260 24*3 18 24 72 19.2 44
KALA1941 410 560 260 24*3 18 24 72 22.1 35
KALA1943 490 700 340 24*3 18 24 72 22.1 35
KALA19445 520 730 380 24*3 18 24 72 22.1 35
.
Adjustable Leveling Arm
 
Code L (Min) L (Max) L1 D d H1 H1 d1 d2
KALA1900 380 530 200 22*2.5 18 30 60 24 72
KALA1910 450 600 260 24*3 18 40 70 24 72
KALA1920 500 650 290 27*3 18 40 70 24 72
.
Weld On End
 
Code D B A C E
WOE001 19 55 54 25.4 44
WOE002 25.4 73 76 30 51
WOE003 25.4 78 80 36 51
WOE004 32 85 100 36 51
Weld On End
 
Code D B D C A
WOE200S 19.3 50 53 25 44
WOE200 19 60 62 34 44
WOE201 25.4 65 75 38 51
WOE202 25.4 70 85 50 51
WOE203 30 65 83 50 55
WOE204 30 65 92 50 55
WOE205 35 65 83 50 55
Weld On End
 
Code D B D C A
WOE401 19 57 58.8 28.5 44
WOE402 25.4 66 60 28.5 51
Weld On End
 
Code ¢D B D C A
WOE101 28.4 55 70 83 35
Weld On End
 
Code ¢D D E L A
WOE 300 16.2 46 60 30 20
WOE 301 19 67 50 56 35
WOE 302 22.1 67 50 56 35
WOE 303 22.1 67 70 60 35
WOE 304 22.1 67 75 58 35
WOE 305 22.1 76 50 70 35
WOE 306 25.4 76 50 70 35
WOE 307 28.4 76 50 70 35
WOE 308 22/28 80 65 70 35/45
WOE 309 28.4 80 65 70 44.5
WOE 310 28.4 80 65 70 42
WOE 311 25.4 83 79 70 35
WOE 312 25.4 83 79 70 38
WOE 313 28.4 83 79 70 44.5
WOE 314 28.4 83 79 70 44.5
WOE 315 28.4 80 80 70 44.5
WOE 316 28.4 85 80 70 45
WOE 317 28.6 92/93 79 70 35
WOE 318 37 108 65 80 45
Fasteners | Farm Parts | Quality Control | Our Customers | Unbrako | Joint Venture | Distributors
Home
| About Us | Contact Us | Feedback | Your Requirements
Privacy Policy | Legal Notice
Copyright (C) 2004-2005 deepakfasteners.com
Best view in 800x600 resolution
powered by DInfosys.com