FARM PARTS
Ball Socket
 
Code E F A B
BS162550 16 25.4 50.8 38
BS164150 19 41 50.8 38
BS193560 19 35 60.3 44.5
BS283360 28.4 33.5 60.3 46
BS254470 25.4 44.5 69.8 46
.
Ball (Double Bore)
 
Code B A C
LBD5645 22.1/28.7 56 44.5
.
Ball With Cut
 
Code B A C D E
MFB22 22 56.5 35 10 R35
MFB28 28.6 56.5 44.5 10 R35
.
Ball Lower Link
 
Code A B C
LLB441935 44.5 19 35
LLB44225 44 22.1 35
LLB452235 44.5 22.1 35
LLB462833 46 28.4 33.5
LLB482235 48 22.1 35
LLB482535 48 25.4 35
LLB502540 50 25.4 40
LLB502940 50 29 40
LLB503825 50.8 38 25
LLB543555 54 35 55
LLB562235 56 22.1 35
LLB562245 56 22.1 45
LLB562535 56 25.4 35
LLB562835 56 28.4 35
LLB562838 56 28.4 38
LLB562845 56 28.4 45
LLB562935 56 28.6 45
LLB562935 56.5 28.6 45
LLB562835 56.8 28.4 44.8
LLB572235 57 22.1 35
LLB572535 57 25.4 35
LLB572538 57 25.4 38
LLB562835 57 28.4 35
LLB562838 57 28.4 38
LLB562842 57 28.4 42
LLB562844 57 28.4 44.5
LLB602551 60 25.4 51
LLB622845 62.5 28.6 45
LLB623745 62.5 37 45
LLB632845 63.5 28.6 45
LLB633745 63.5 37 45
LLB642245 64 22 45
LLB642845 64 28.4 45
LLB643745 64 37 45
LLB643845 64 38 45
.
Ball Top Link
 
Code B A C
TLB321625 16 32 25.4
TLB381525 15.9 38 25.4
TLB381941 19 38 41
TLB381944 19 38 44
TLB382044 20 38 44
TLB461944 19 46 44
TLB462044 20 46 44
TLB462541 25.4 46 41
TLB462544 25.4 46 44
TLB462545 25.4 46 45
TLB462551 25.4 46 51
TLB502251 22.1 50 51
TLB502544 25.4 50 44
TLB502551 25.4 50 51
TLB511944 19 50.8 44
TLB512544 25.4 50.8 44.5
TLB512844 28.4 50.8 44.5
TLB542551 25.4 54 51
TLB543055 30 54 55
TLB543251 32 54 51
TLB543555 35 54 55
TLB602551 25.4 60 51
TLB603151 31.7 60 51
.
Tow Ball
 
Code A B C
TB19 19 70 57
TB22 22 70 57
TB25 25.4 70 57
Fasteners | Farm Parts | Quality Control | Our Customers | Unbrako | Joint Venture | Distributors
Home
| About Us | Contact Us | Feedback | Your Requirements
Privacy Policy | Legal Notice
Copyright (C) 2004-2005 deepakfasteners.com
Best view in 800x600 resolution
powered by DInfosys.com